Japanese Grand Prix 2026
R · Prediction Verdict
Qualifying Order (predicted)
P1RUSP2ANTP3LECP4PIAP5NORP6HULP7VERP8HAMP9GASP10HAD
Race Finishing Order (predicted)
P1LINP2BORP3GASP4HULP5NORP6LAWP7LECP8HAMP9COLP10SAI
Qualifying Order (actual)
P1ANTP2RUSP3PIAP4LECP5NORP6HAMP7GASP8HADP9BORP10LIN
Race Finishing Order (actual)
P1ANTP2PIAP3LECP4RUSP5NORP6HAMP7GASP8VERP9LAWP10OCO
Qualifying Rank rho0.929Mean error: 0.443s
Race Order rho0.289
Pit Window Hit23%5/22 within ±2 laps
Spearman rho: 1.0 = perfect · 0 = random · −1 = inverted · all predictions locked pre-session
Attribution data not available for this event. Requires track_evolution, driver_correction, and fuel_model artifacts.
| Pred | Driver | Compound | Pace/lap |
|---|---|---|---|
| P1 | LIN | SOFT | 1:31.359 |
| P2 | BOR | MEDIUM | 1:32.829 |
| P3 | GAS | SOFT | 1:34.028 |
| P4 | HUL | MEDIUM | 1:34.165 |
| P5 | NOR | SOFT | 1:34.235 |
| P6 | LAW | MEDIUM | 1:34.281 |
| P7 | LEC | SOFT | 1:34.291 |
| P8 | HAM | SOFT | 1:34.446 |
| P9 | COL | MEDIUM | 1:34.580 |
| P10 | SAI | MEDIUM | 1:34.621 |
Simulated from FP2 degradation + FP3 baseline pace before race start. Locked pre-session.
| Driver | Predicted | Actual | Δ |
|---|---|---|---|
| P1ANT | 1:29.415 | 1:28.778 | -0.637s |
| P2RUS | 1:28.848 | 1:29.076 | +0.228s |
| P3PIA | 1:29.596 | 1:29.132 | -0.464s |
| P4LEC | 1:29.461 | 1:29.303 | -0.158s |
| P5NOR | 1:29.832 | 1:29.409 | -0.423s |
| P6HAM | 1:30.288 | 1:29.567 | -0.721s |
| P7GAS | 1:30.314 | 1:29.691 | -0.623s |
| P8HAD | 1:30.326 | 1:29.978 | -0.348s |
| P9BOR | 1:30.338 | 1:29.990 | -0.348s |
| P10LIN | 1:30.951 | 1:30.109 | -0.842s |
| P11VER | 1:30.165 | 1:30.262 | +0.097s |
| P12OCO | 1:30.558 | 1:30.309 | -0.249s |
| P13HUL | 1:30.130 | 1:30.358 | +0.228s |
| P14LAW | 1:30.329 | 1:30.495 | +0.166s |
| P15COL | 1:30.991 | 1:30.627 | -0.364s |
Δ = actual − predicted · negative = faster than expected · positive = slower than expected
Prediction locked pre-session · scored against actual result post-race · methodology