Driver Intelligence — 2026 Season
DNA profiles computed from FP and race data. More rounds = higher confidence. Dimensions are normalised 0–10 across the field.
Teammate Edge
car · +0.0 kph vs field
Consistency
car · -11.9 kph vs field
Quali Ceiling
car · +2.0 kph vs field
Teammate Edge
car · +1.4 kph vs field
Overtake
car · -3.0 kph vs field
Consistency
car · -2.4 kph vs field
Consistency
car · +2.0 kph vs field
Race Start
car · +2.0 kph vs field
Consistency
car · +1.5 kph vs field
Teammate Edge
car · +0.0 kph vs field
Quali Ceiling
car · -3.0 kph vs field
Quali Ceiling
car · +1.0 kph vs field
Overtake
car · +0.0 kph vs field
Teammate Edge
car · +1.0 kph vs field
Overtake
car · -0.6 kph vs field
Consistency
car · +1.4 kph vs field
Consistency
car · -2.4 kph vs field
Overtake
car · -0.6 kph vs field
Race Start
car · +2.0 kph vs field
Overtake
car · +0.0 kph vs field
Consistency
car · -11.9 kph vs field
Overtake
car · +1.5 kph vs field
Overtake
Overtake
Overtake
Season Driver Rankings
Composite score across DNA dimensions weighted by confidence. Uncertainty bands reflect data confidence per dimension.
| # | Driver | Score | Rounds |
|---|---|---|---|
| 1 | HAD | 8.28.0–8.5 | 3 rounds |
| 2 | NOR | 7.77.5–8.0 | 3 rounds |
| 3 | GAS | 7.47.1–7.7 | 3 rounds |
| 4 | LIN | 7.26.8–7.5 | 3 rounds |
| 5 | ANT | 6.86.6–7.1 | 3 rounds |
| 6 | LAW | 6.76.5–7.0 | 3 rounds |
| 7 | RUS | 6.66.4–6.9 | 3 rounds |
| 8 | BEA | 4.94.7–5.2 | 3 rounds |
| 9 | PER | 4.94.7–5.2 | 3 rounds |
| 10 | PIA | 4.74.4–5.1 | 3 rounds |
| 11 | ALO | 4.74.4–5.0 | 3 rounds |
| 12 | ALB | 4.54.3–4.8 | 3 rounds |
| 13 | BOT | 4.54.2–4.8 | 3 rounds |
| 14 | OCO | 4.13.8–4.3 | 3 rounds |
| 15 | LEC | 3.63.3–3.8 | 3 rounds |
| 16 | HAM | 3.12.8–3.3 | 3 rounds |
| 17 | BOR | 2.72.4–3.0 | 3 rounds |
| 18 | SAI | 2.42.2–2.7 | 3 rounds |
| 19 | VER | 2.42.1–2.6 | 3 rounds |
| 20 | STR | 1.10.8–1.4 | 3 rounds |
Rankings measure driver style and consistency. Toggle Car-Adjusted to remove car speed from qualifying scores.