F1Telemetry
← Predictions

Prediction Ledger2026

Every race prediction published before the result was known — timestamped proof.

LOCKED PREDICTIONS · 2026
RdEventLockedRace startAccuracy (ρ)
1Australian Grand PrixRaceTue, 06 Oct 2026 15:50:05 UTCSun, 08 Mar 2026 04:00:00 UTC0.806
2Chinese Grand PrixSprint RaceSat, 26 Sep 2026 20:10:42 UTCSun, 15 Mar 2026 07:00:00 UTC0.875
3Japanese Grand PrixRaceTue, 06 Oct 2026 18:19:34 UTCSun, 29 Mar 2026 05:00:00 UTC0.364
4Miami Grand PrixSprint RaceSun, 02 Aug 2026 20:30:05 UTCSun, 03 May 2026 17:00:00 UTC0.975
5Canadian Grand PrixSprint RaceSun, 02 Aug 2026 20:58:57 UTCSun, 24 May 2026 20:00:00 UTC0.679
6Monaco Grand PrixRaceSun, 02 Aug 2026 21:29:35 UTCSun, 07 Jun 2026 13:00:00 UTC0.552
7Barcelona Grand PrixRaceWed, 05 Aug 2026 16:45:33 UTCSun, 14 Jun 2026 13:00:00 UTC0.879
8Austrian Grand PrixRaceSun, 02 Aug 2026 22:41:16 UTCSun, 28 Jun 2026 13:00:00 UTC0.926
9British Grand PrixSprint RaceSat, 04 Jul 2026 15:10:45 UTCSun, 05 Jul 2026 14:00:00 UTC0.642
10Belgian Grand PrixRaceSat, 18 Jul 2026 14:10:59 UTCSun, 19 Jul 2026 13:00:00 UTC0.917
11Hungarian Grand PrixRaceSat, 25 Jul 2026 14:11:17 UTCSun, 26 Jul 2026 13:00:00 UTC0.849
12Dutch Grand PrixSprint RaceSat, 22 Aug 2026 15:23:15 UTCSun, 23 Aug 2026 13:00:00 UTC0.882
13Italian Grand PrixRaceSun, 06 Sep 2026 09:02:48 UTCSun, 06 Sep 2026 13:00:00 UTC0.881
15Azerbaijan Grand PrixRaceSat, 26 Sep 2026 03:05:24 UTCSat, 26 Sep 2026 11:00:00 UTC0.586
17Singapore Grand PrixSprint RaceSat, 10 Oct 2026 13:40:34 UTCSun, 11 Oct 2026 12:00:00 UTC0.719
18United States Grand PrixRaceSat, 24 Oct 2026 21:11:48 UTCSun, 25 Oct 2026 20:00:00 UTC0.889
—Malaysian Grand PrixRaceMon, 05 Oct 2026 05:55:32 UTC—0.836