Belgian Grand Prix 2026
Sprint WeekendRound 10
Race Spearman ρ0.900Strong accuracy
Locked at: Sat, 18 Jul 2026 14:10:59 GMT(Locked from Q)
Predicted vs Actual — Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | P2 | -1 |
| P2 | LEC | P6 | -4 |
| P3 | VER | P3 | 0 |
| P4 | HAM | P9 | -5 |
| P5 | PIA | P7 | -2 |
| P6 | HAD | P5 | +1 |
| P7 | NOR | P1 | +6 |
| P8 | BOR | P10 | -2 |
| P9 | LIN | P4 | +5 |
| P10 | COL | — | — |
Δ = actual position − predicted position · positive = model overrated driver · 0 = exact · all predictions locked pre-session
Prediction locked pre-session · scored against actual result post-race · methodology