British Grand Prix 2026
Sprint WeekendRound 9
Predicted P1: leading pace score backed by frontrow start
Signals derived from locked ML artifacts · no post-session data used
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | LEC | P3 | -2 |
| P2 | RUS | P2 | 0 |
| P3 | HAM | P5 | -2 |
| P4 | NOR | P7 | -3 |
| P5 | HAD | P6 | -1 |
Top 5 · Full breakdown below
| Adj P | Driver | Actual | Δ |
|---|---|---|---|
| P1 | ANT | — | — |
| P2 | LEC | P1 | -1 |
| P3 | RUS | P2 | -1 |
| P4 | HAD | P5 | +1 |
| P5 | HAM | P3 | -2 |
| P6 | VER | — | — |
| P7 | NOR | P4 | -3 |
| P8 | LIN | P7 | -1 |
| P9 | BOT | — | — |
| P10 | PIA | — | — |
Locked pre-race using actual starting grid · same pace model as base prediction · scored separately from main ρ · locked Tue, 01 Sep 2026 20:02:26 GMT
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | LEC | P3 | -2 |
| P2 | RUS | P2 | 0 |
| P3 | HAM | P5 | -2 |
| P4 | NOR | P7 | -3 |
| P5 | HAD | P6 | -1 |
| P6 | LAW | — | — |
| P7 | LIN | P9 | -2 |
| P8 | BOR | — | — |
| P9 | COL | — | — |
| P10 | GASpen | P16P15 | -6 |
Δ = actual position − predicted position · 0 = exact · all predictions locked pre-session · pen = grid-adjusted position shown (strikethrough = locked pre-penalty prediction)
Sprint Weekend Predictions
Sprint Weekend| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | HAM | P1 | 0 |
| P2 | ANT | P2 | 0 |
| P3 | VER | P6 | -3 |
| P4 | LEC | P3 | +1 |
| P5 | RUS | P4 | +1 |
| P6 | NOR | P7 | -1 |
| P7 | PIA | P5 | +2 |
| P8 | HAD | P8 | 0 |
| P9 | LAW | P10 | -1 |
| P10 | LIN | — | — |
Δ = actual position − predicted position · positive = model overrated driver · all predictions locked pre-session
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | P1 | 0 |
| P2 | HAM | P3 | -1 |
| P3 | NOR | P6 | -3 |
| P4 | RUS | P5 | -1 |
| P5 | LEC | P4 | +1 |
| P6 | VER | P2 | +4 |
| P7 | PIA | P8 | -1 |
| P8 | LAW | P9 | -1 |
| P9 | HAD | P7 | +2 |
| P10 | LIN | P10 | 0 |
Δ = actual position − predicted position · positive = model overrated driver · all predictions locked pre-session
Prediction locked pre-session · scored against actual result post-race · methodology