Chinese Grand Prix 2026
Sprint WeekendRound 2
Race Spearman ρ0.879Strong accuracy
Sprint Race ρ0.865
POST-RACE SCORE
0.879Good
SC probability predicted: 48%
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | P1 | 0 |
| P2 | RUS | P2 | 0 |
| P3 | HAM | P3 | 0 |
| P4 | LEC | P4 | 0 |
| P5 | BEA | P10 | -5 |
Top 5 · Full breakdown below
Predicted vs Actual — Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | P1 | 0 |
| P2 | RUS | P2 | 0 |
| P3 | HAM | P3 | 0 |
| P4 | LEC | P4 | 0 |
| P5 | BEA | P10 | -5 |
| P6 | GAS | P7 | -1 |
| P7 | LAW | — | — |
| P8 | HAD | P9 | -1 |
| P9 | SAI | — | — |
| P10 | COL | — | — |
Δ = actual position − predicted position · 0 = exact · all predictions locked pre-session
Sprint Weekend Predictions
Sprint WeekendSprint Qualifying Spearman ρ—
Sprint results not yet available.
Sprint Race Spearman ρ0.865
Predicted vs Actual — Sprint Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | RUS | P4 | -3 |
| P2 | LEC | P1 | +1 |
| P3 | HAM | P3 | 0 |
| P4 | NOR | P6 | -2 |
| P5 | ANT | P2 | +3 |
| P6 | PIA | P5 | +1 |
| P7 | LAW | — | — |
| P8 | BEA | P10 | -2 |
| P9 | VER | P7 | +2 |
| P10 | OCO | P9 | +1 |
Δ = actual position − predicted position · positive = model overrated driver · all predictions locked pre-session
Prediction locked pre-session · scored against actual result post-race · methodology