Dutch Grand Prix 2026
Sprint WeekendRound 12
Race Spearman ρ0.879Strong accuracy
Sprint Race ρ0.871
Published atSat, 22 Aug 2026 15:23:15 GMT· from Q
POST-RACE SCORE
0.879Good
SC probability predicted: 35%
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | NOR | P1 | 0 |
| P2 | ANT | P2 | 0 |
| P3 | RUS | — | — |
| P4 | HAM | P3 | +1 |
| P5 | LEC | P4 | +1 |
Top 5 · Full breakdown below
Predicted vs Actual — Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | NOR | P1 | 0 |
| P2 | ANT | P2 | 0 |
| P3 | RUS | — | — |
| P4 | HAM | P3 | +1 |
| P5 | LEC | P4 | +1 |
| P6 | PIA | P5 | +1 |
| P7 | LAW | P7 | 0 |
| P8 | HUL | P10 | -2 |
| P9 | ALO | — | — |
| P10 | GAS | — | — |
Δ = actual position − predicted position · 0 = exact · all predictions locked pre-session
Sprint Weekend Predictions
Sprint WeekendSprint Qualifying Spearman ρ0.827
Predicted vs Actual — Sprint Qualifying Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | NOR | P2 | -1 |
| P2 | LEC | P4 | -2 |
| P3 | PIA | P5 | -2 |
| P4 | ANT | P1 | +3 |
| P5 | VER | P10 | -5 |
| P6 | HAM | P3 | +3 |
| P7 | GAS | P7 | 0 |
| P8 | BOR | P8 | 0 |
| P9 | LIN | P9 | 0 |
| P10 | LAW | — | — |
Δ = actual position − predicted position · positive = model overrated driver · all predictions locked pre-session
Sprint Race Spearman ρ0.871
Predicted vs Actual — Sprint Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | RUS | — | — |
| P2 | LEC | P1 | +1 |
| P3 | NOR | P3 | 0 |
| P4 | ANT | P5 | -1 |
| P5 | PIA | P6 | -1 |
| P6 | VER | P7 | -1 |
| P7 | HAM | P2 | +5 |
| P8 | GAS | P8 | 0 |
| P9 | BOR | P10 | -1 |
| P10 | LIN | P9 | +1 |
Δ = actual position − predicted position · positive = model overrated driver · all predictions locked pre-session
Prediction locked pre-session · scored against actual result post-race · methodology