Hungarian Grand Prix 2026
Sprint WeekendRound 11
Race Spearman ρ0.839Strong accuracy
Locked at: Sat, 25 Jul 2026 14:11:17 GMT(Locked from Q)
Predicted vs Actual — Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | NOR | P1 | 0 |
| P2 | VER | P5 | -3 |
| P3 | ANT | P3 | 0 |
| P4 | LEC | P7 | -3 |
| P5 | HAM | P2 | +3 |
| P6 | HAD | P4 | +2 |
| P7 | RUS | P8 | -1 |
| P8 | LAW | P9 | -1 |
| P9 | HUL | P10 | -1 |
| P10 | LIN | — | — |
Δ = actual position − predicted position · positive = model overrated driver · 0 = exact · all predictions locked pre-session
Prediction locked pre-session · scored against actual result post-race · methodology