Japanese Grand Prix 2026
Sprint WeekendRound 3
Race Spearman ρ0.289Weak accuracy
POST-RACE SCORE
0.289Poor
SC probability predicted: 28%
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | — | — |
| P2 | PIA | — | — |
| P3 | LEC | P7 | -4 |
| P4 | RUS | — | — |
| P5 | NOR | P5 | 0 |
Top 5 · Full breakdown below
Predicted vs Actual — Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | — | — |
| P2 | PIA | — | — |
| P3 | LEC | P7 | -4 |
| P4 | RUS | — | — |
| P5 | NOR | P5 | 0 |
| P6 | HAM | P8 | -2 |
| P7 | GAS | P3 | +4 |
| P8 | VER | — | — |
| P9 | LAW | P6 | +3 |
| P10 | OCO | — | — |
Δ = actual position − predicted position · 0 = exact · all predictions locked pre-session
Sprint Weekend Predictions
Sprint WeekendSprint Qualifying Spearman ρ—
Sprint results not yet available.
Sprint Race Spearman ρ—
Sprint results not yet available.
Prediction locked pre-session · scored against actual result post-race · methodology