Miami Grand Prix 2026
Sprint WeekendRound 4
Race Spearman ρ0.880Strong accuracy
Sprint Race ρ0.722
Published atSun, 02 Aug 2026 20:30:05 GMT· from Q
POST-RACE SCORE
0.880Good
penalty-adj ρ 0.694· 1 driver excluded
SC probability predicted: 50%·SC deployed — called it ✓
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | P1 | 0 |
| P2 | NOR | P4 | -2 |
| P3 | PIA | P6 | -3 |
| P4 | RUS | P7 | -3 |
| P5 | VER | P2 | +3 |
Top 5 · Full breakdown below
Grid-Corrected Predictionre-run after grid penalties — 13 drivers shifted
HAD P9→P22 (+13)LAW P13→P11 (-2)OCO P16→P14 (-2)HUL P12→P10 (-2)SAI P14→P13 (-1)BEA P11→P12 (+1)LIN P17→P16 (-1)BOR P22→P21 (-1)BOT P20→P19 (-1)PER P21→P20 (-1)GAS P10→P9 (-1)ALO P18→P17 (-1)STR P19→P18 (-1)
| Adj P | Driver | Actual | Δ |
|---|---|---|---|
| P1 | ANT | P1 | 0 |
| P2 | VER | P5 | +3 |
| P3 | LEC | P8 | +5 |
| P4 | NOR | P2 | -2 |
| P5 | RUS | P4 | -1 |
| P6 | PIA | P3 | -3 |
| P7 | HAM | P6 | -1 |
| P8 | COL | P7 | -1 |
| P9 | HUL | — | — |
| P10 | HAD | — | — |
Locked pre-race using actual starting grid · same pace model as base prediction · scored separately from main ρ · locked Tue, 01 Sep 2026 20:02:16 GMT
Predicted vs Actual — Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | P1 | 0 |
| P2 | NOR | P4 | -2 |
| P3 | PIA | P6 | -3 |
| P4 | RUS | P7 | -3 |
| P5 | VER | P2 | +3 |
| P6 | HAM | P5 | +1 |
| P7 | COL | P8 | -1 |
| P8 | LEC | P3 | +5 |
| P9 | SAI | — | — |
| P10 | ALB | — | — |
Δ = actual position − predicted position · 0 = exact · all predictions locked pre-session
Sprint Weekend Predictions
Sprint WeekendSprint Qualifying Spearman ρ0.906
Predicted vs Actual — Sprint Qualifying Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | NOR | P7 | -6 |
| P2 | ANT | P5 | -3 |
| P3 | PIA | P3 | 0 |
| P4 | LEC | P1 | +3 |
| P5 | VER | P2 | +3 |
| P6 | RUS | P6 | 0 |
| P7 | HAM | P4 | +3 |
| P8 | COL | — | — |
| P9 | HAD | P9 | 0 |
| P10 | GAS | P8 | +2 |
Δ = actual position − predicted position · positive = model overrated driver · all predictions locked pre-session
Sprint Race Spearman ρ0.722
Predicted vs Actual — Sprint Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | NOR | P5 | -4 |
| P2 | PIA | — | — |
| P3 | LEC | P8 | -5 |
| P4 | RUS | P7 | -3 |
| P5 | VER | P4 | +1 |
| P6 | ANT | P1 | +5 |
| P7 | HAM | P3 | +4 |
| P8 | GAS | — | — |
| P9 | HAD | P6 | +3 |
| P10 | COL | P2 | +8 |
Δ = actual position − predicted position · positive = model overrated driver · all predictions locked pre-session
Prediction locked pre-session · scored against actual result post-race · methodology