Monaco Grand Prix 2026
Sprint WeekendRound 6
Race Spearman ρ0.468Moderate accuracy
Locked at: Sun, 02 Aug 2026 21:29:35 GMT(Locked from Q)
Predicted vs Actual — Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | P1 | 0 |
| P2 | HAM | P3 | -1 |
| P3 | HAD | P4 | -1 |
| P4 | PIA | P5 | -1 |
| P5 | LAW | — | — |
| P6 | LIN | — | — |
| P7 | GAS | P7 | 0 |
| P8 | ALB | P9 | -1 |
| P9 | OCO | — | — |
| P10 | PER | — | — |
Δ = actual position − predicted position · positive = model overrated driver · 0 = exact · all predictions locked pre-session
Prediction locked pre-session · scored against actual result post-race · methodology