Spanish Grand Prix 2026
Sprint WeekendRound 14
Race Spearman ρ0.751Strong accuracy
POST-RACE SCORE
0.751Good
penalty-adj ρ 0.744· 1 driver excluded
SC probability predicted: 22%·SC deployed — missed it ✗
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | P2 | -1 |
| P2 | VER | P3 | -1 |
| P3 | NOR | P1 | +2 |
| P4 | LEC | P6 | -2 |
| P5 | RUS | P5 | 0 |
Top 5 · Full breakdown below
Grid-Corrected Predictionre-run after grid penalties — 4 drivers shiftedρ 0.754
SAI P17→P20 (+3)PER P19→P18 (-1)ALO P18→P17 (-1)BOT P20→P19 (-1)
| Adj P | Driver | Actual | Δ |
|---|---|---|---|
| P1 | ANT | P1 | 0 |
| P2 | NOR | P3 | +1 |
| P3 | VER | P2 | -1 |
| P4 | HAM | — | — |
| P5 | RUS | P5 | 0 |
| P6 | LEC | P4 | -2 |
| P7 | PIA | P8 | +1 |
| P8 | LIN | P9 | +1 |
| P9 | LAW | P6 | -3 |
| P10 | HUL | P10 | 0 |
Locked pre-race using actual starting grid · same pace model as base prediction · scored separately from main ρ · locked Sun, 13 Sep 2026 12:55:01 GMT
Predicted vs Actual — Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | ANT | P2 | -1 |
| P2 | VER | P3 | -1 |
| P3 | NOR | P1 | +2 |
| P4 | LEC | P6 | -2 |
| P5 | RUS | P5 | 0 |
| P6 | LAW | P9 | -3 |
| P7 | COL | — | — |
| P8 | PIA | P7 | +1 |
| P9 | LIN | P8 | +1 |
| P10 | HUL | P10 | 0 |
Δ = actual position − predicted position · 0 = exact · all predictions locked pre-session · pen = grid-adjusted position shown (strikethrough = locked pre-penalty prediction)
Sprint Weekend Predictions
Sprint WeekendSprint Qualifying Spearman ρ—
Sprint results not yet available.
Sprint Race Spearman ρ—
Sprint results not yet available.
Prediction locked pre-session · scored against actual result post-race · methodology