Hungarian Grand Prix 2026
RaceRound 11
Spearman ρ0.839Strong accuracy
Locked 26 Jul 2026
FP2 → Race calibration ρ: 0.704
P1 HAM
P2 COL
P3 ANT
5 trajectory snapshots recorded during the session
| Lap | Locked ρ | Live ρ |
|---|---|---|
| L15 | — | — |
| L28 | — | — |
| L42 | — | — |
| L56 | — | — |
| L70 | — | — |
Showing all 5 snapshots · all predictions locked pre-session
Predicted vs Actual — Race Finishing Order
| Actual | Driver | Predicted | Δ |
|---|---|---|---|
| P1 | NOR | P1 | 0 |
| P2 | VER | P5 | -3 |
| P3 | ANT | P3 | 0 |
| P4 | LEC | P7 | -3 |
| P5 | HAM | P2 | +3 |
| P6 | HAD | P4 | +2 |
| P7 | RUS | P8 | -1 |
| P8 | LAW | P9 | -1 |
| P9 | HUL | P10 | -1 |
| P10 | LIN | — | — |
Δ = actual position − predicted position · positive = model overrated driver · 0 = exact · all predictions locked pre-session
Prediction locked pre-session · scored against actual result post-race · methodology